Scott's - 20 Mount Street London W1K 2HE
Print Wine List
Red - French
| Burgundy | Glass | Carafe | Bottle | |
| Brouilly 2010 Domaine Alain Michaud | 45 | |||
| Saint-Aubin 2007 1er Cru Les Pitangerets Jacques Carillon | 12.75 | 36 | 46 | |
| Bourgogne Rouge 'Les Champs de l'Abbaye' 2009 Alain et Isabelle Hasard | Info
Bourgogne Rouge 'Les Champs de l'Abbaye' 2009 Alain et Isabelle Hasard
This red Burgundy is from a biodynamic, organic certified 6 hectare estate run with fanatical precision by Alain Hasard. A name to watch! Rich, ripe and concentrated, with a fantastic structure for just a 'humble' Bourgogne Rouge. Great value. | 50 | ||
| Rully Rouge 2008 Jean Baptiste Ponsot | 51 | |||
| Fleurie 2010 ‘Les Moriers’ Michel Chignard | 52 | |||
| Marsannay 2006 Joseph Roty | Info
Marsannay 2006 Joseph Roty
Stylish, fresh and harmonious mid-weight Pinot Noir with fruit sweetness overlaying a shapely structure. An arrestingly pure, boldly flavoured wine. | 66 | ||
| Morgon Cote de Puy 2010 Jean Foillard | 72 | |||
| Givry 1er Cru 2008 Clos Salomon | 73 | |||
| Chassagne-Montrachet 2007 'Les Chaumes', Morey-Coffinet | 82 | |||
| Gevrey-Chambertin ‘Croix des Champs’ 2009 Haisma | 90 | |||
| Volnay 1er Cru Fremiets 2006 Marquis D'Angerville | 120 | |||
| Chambolle-Musigny 2008 Amiot-Servelle | 118 | |||
| Nuits-St Georges 1er Cru Pruliers 2004, Gouges | 123 | |||
| Beaune 1er Cru Bressandes 2007 Henri Germain | 138 | |||
| Pommard 1er Cru Sausilles 2002 Domaine Glantenay | 142 | |||
| Chambolle-Musigny 2006 Méo-Camuzet | 152 | |||
| Charmes-Chambertin Grand Cru 2004 Domaine Arrlaud | 156 | |||
| Gevrey-Chambertin 1er Cru Champeaux 2007 Jean-Marie Fourrier | 158 | |||
| Volnay 1er Cru En Chevret 2007 Domaine Henri Boillot | 192 | |||
| Morey St Denis 1er Cru Clos Bussière 2005 Domaine Roumier | 210 | |||
| Clos de Lambrays Grand Cru 2005 Domaine des Lambrays | 260 | |||
| Chambertin Grand Cru 1985 Louis Trapet | 650 |
| Loire Valley | Glass | Carafe | Bottle | |
| Gamay 'Les Originelles' 2010 Robert Serol, Côte Roannaise | Info
Gamay 'Les Originelles' 2010 Robert Serol, Côte Roannaise
Domaine Serol is situated in the little known Cote Roannaise in the Loire valley. The style of wine produced here is similar to that of Beaujolais, being geographically close and sharing a common cepage: Gamay. Serol's vineyards are up to 60 years old and provide them with healthy, ripe grapes to make this very fruity cuvee. | 34 | ||
| Bourgeuil 2009 Domaine de la Butte, Jacky Blot | 50 | |||
| Sancerre Rouge 2010 Vincent Delaporte | Info
Sancerre Rouge 2010 Vincent Delaporte
Nice ripe red fruit on the palate with good acidity. Located in the middle of the Sancerre region the Delaporte family having been making elegant wines since the 17th century. | 14.25 | 40.50 | 52 |
| Chinon 'Clos de la Dioterie' 2002 Joguet | 63 |
| Bordeaux | Glass | Carafe | Bottle | |
| Chateau La Grave Singalier, Bordeaux Superieur 2009 | 37 | |||
| Château Lucas 2007 Lussac St. Emilion | 40 | |||
| Château Les Roche Gaby 2006 Canon-Fronsac | 13.25 | 37.5 | 48 | |
| Chateau Siaurac 2006 Lalande de Pomerol | 48 | |||
| Château Petit Val 2008, Grand Cru St. Emilion | 59 | |||
| Château de Fonbel 2007 Grand Cru, St. Emilion | Info
Château de Fonbel 2007 Grand Cru, St. Emilion
Ripe red and black fruit flavours intermingle with blackcurrants and damsons in the mouth and the silky texture is framed by leather and oak. | 60 | ||
| Château Larose Trintaudon 2004 Cru Bourgeois, Haut Médoc | 64 | |||
| Château Potensac 1997 Haut-Medoc, Cru Bourgeois | 77 | |||
| Château La Croix de Gay 2004 Pomerol | 80 | |||
| Château d'Angludet 2004 Margaux | 84 | |||
| Clos des Litanies 2001 Pomerol | 152 | |||
| Château Léoville Barton 2002 St. Julien | 180 | |||
| Château Pape-Clement 1990 Pessac-Leognan | 340 | |||
| Vieux Château 1986 Certan Pomerol | 480 | |||
| Château Montrose 1989 St. Estephe | 650 | |||
| Château Palmer 1989 3eme Cru Classé Margaux | 950 | |||
| Château Cheval Blanc 1999 1er Cru Classé St. Emilion | 1150 |
| Rhône, Languedoc and Alsace | Glass | Carafe | Bottle | |
| Cuvée des Oliviers 2010 Massamier La Mignarde, Côteaux des Peyriac | 25 | |||
| Moulin de Gassac 2010 Classic Rouge, Mas de Daumas Gassac | 26 | |||
| Minervois 2009 ‘Cuvée Olric’, Château de Cesseras | 32 | |||
| Domaine Laroque 2010 VdP Cité de Carcassonne | 35 | |||
| Pinot Noir 2010 Bruno Sorg, Alsace | Info
Pinot Noir 2010 Bruno Sorg, Alsace
Ripe red berry fruit on the palate, clean and fresh with good acidity. Delicious served slightly chilled. Excellent paired with duck, salmon and lighter white meat dishes. | 12.25 | 35 | 45 |
| Vacqueyras 2009 Les Christins, Domaine Perrin et Fils | Info
Vacqueyras 2009 Les Christins, Domaine Perrin et Fils
The Domaine Perrin wines are impeccably made and reflect the true nature of the terroir from which they come. The Perrins are one of the most reliable wine families in the Rhone valley, truly a name to look out for. | 46 | ||
| Crozes-Hermitages 2009 Les Chenets | 13.50 | 38.25 | 49 | |
| Gigondas 2008 'La Bastide St Vincent', Guy Daniel | 54 | |||
| Bandol Rouge 2007 Domaine de Terrebrune | 69 | |||
| Pinot Noir 'Fronholz', 2008 Domaine Andre Ostertag, Alsace | 91 | |||
| Chateau de Beaucastel 2006 Chateauneuf-du-Pape | 152 |
