Scott's - 20 Mount Street London W1K 2HE
Print Wine List
White - French
| White Burgundy | Glass | Carafe | Bottle | |
| Bourgogne Chardonnay 2011 Collovray & Terrier | 38 | |||
| Petit Chablis 2010 Gerald Vilain | Info
Petit Chablis 2010 Gerald Vilain
Proprietor Gerald Vilain's wines were recommended to us by the great Bernard Raveneau and the wines are of impeccable quality. Gerald's Petit Chablis is from 50 year old vines on a small plateau above Grand Cru Le Clos, giving it real complexity. | 39 | ||
| St. Véran Tradition 2011 Collovray & Terrier | 12.75 | 36.75 | 47 | |
| Chablis 2011 Chaude Ecuelle | 13.75 | 39.00 | 50 | |
| Sauvignon de St Bris 'Exogyra Virgula' 2011 J.H.Goisset | 53 | |||
| Rully Blanc 2011 Jean-Baptiste Ponsot | Info
Rully Blanc 2011 Jean-Baptiste Ponsot
This is quite full-bodied for a Rully but with finesse, precision and a persistent finish. This is a very well made wine and would wonderfully accompany a variety of seafood. | 60 | ||
| Bouzeron Aligote 2009 de Villaine | 62 | |||
| Montagny 1er Cru 2011 Jean Marc Boillot | 65 | |||
| Pernand-Vergelesses Blanc 2010 Sylvain Loichet | 65 | |||
| Mâcon-Milly-Lamartine 2010 Héritiers du Comte Lafon | 68 | |||
| Pouilly-Fuissé 'Vigne Blanches' 2011 Saumaize-Michelin | Info
Pouilly-Fuissé 'Vigne Blanches' 2011 Saumaize-Michelin
Succulent, ripe nose of creamy vanilla and pineapples. Rounded and generous palate, offering ripe grapefruits and lemon rind. A judicious use of oak brings depth, texture and nutty characters and helps with the soft finish. A delightful wine that is perfect match for seafood, fish and white meat. | 19 | 54.50 | 70 |
| Bourgogne Blanc ‘Clos St. Philibert’ 2010 Méo Camuzet | 88 | |||
| Saint-Aubin 'La Princée' 2009 Hubert Lamy | 93 | |||
| Meursault 2009 Michel Caillot | 27.75 | 78.75 | 101 | |
| Puligny Montrachet 2009 Francois Gaunoux | 103 | |||
| Chassagne-Montrachet 2010 Jean Marc Pillot | 108 | |||
| Puligny Montrachet 2009 Louis Carillon | 119 | |||
| Chablis Grand Cru Blanchots 2009 J.P et Benoir Droin | 142 | |||
| Nuits St. Georges 1er Cru 'Les Terres Blanches' 2008 Patrice Rion | 144 | |||
| Beaune 1er Cru Aigrots 2005 Michel Lafarge | 160 | |||
| Puligny Montrachet 1er Cru Referts 2008 Louis Carillon | 180 | |||
| Chablis 1er Cru Vaillons Raveneau 2008 | 220 | |||
| Meursault, Close de la Barre 2006 Domaine des Comtes Lafon | 275 | |||
| Corton Charlemagne Grand Cru 2008 Patrick Javilier | 285 | |||
| Bienvenues Bâtard Montrachet 2008 Domaine Louis Carillon | 335 | |||
| Croits Bâtard Montrachet 2007 Domaine Henri Boillot | 550 | |||
| Chevalier Montrachet 2001 Sauzet | 950 |
| Loire Valley | Glass | Carafe | Bottle | |
| Saumur Blanc 2011 Cave de Saumur | Info
Saumur Blanc 2011 Cave de Saumur
The Saint-Cyr-en-Bourg cooperative in Saumur has been critical in augmenting the appellation's success with its 200+ members producing about 30% of the regional production. The wine undergoes a thoroughly modern vinification in large thermo-regulated stainless steel vats, prior to filtration and bottling. It is fresh and zesty, with hints of apple and pear and an ideal accompaniment for oysters and other cruastacea. | 31 | ||
| Muscadet de Sèvre et Maine ‘sur lie’ 2011 Morinière | 32 | |||
| Sauvignon Blanc 'Les Genets Gris' 2011 J.F. Thibault | 40 | |||
| Reuilly Blanc 'Les Pierres Plates' 2011 Denis Jamain | 44 | |||
| Vouvray ‘Sec’ 2010 Bourillon Dorléans | 49 | |||
| Sancerre 2012 Vincent Delaporte | 15.75 | 45.25 | 58 | |
| Pouilly-Fumé ‘La Charnoie’ 2010 Patrick Coulbois | 59 | |||
| Menetou-Salon 'Les Blanchais' 2011 Domaine Pelle | 67 | |||
| Litus Anjou Blanc 2010 Eric Morgat Savennieres | 82 | |||
| Vouvray Le Haut Lieu Sec 2007 Domaine Gaston Huet | 87 | |||
| Pouilly-Fumé 2009 Silex Dagueneau | 290 |
| Rhône Valley, Provence and Bordeaux | Glass | Carafe | Bottle | |
| Château de Fonscolombe Blanc 2012 Coteaux d'Aix en Provence | 34 | |||
| Lirac Blanc 2011 Château d'Aqueria | 50 | |||
| St Joseph Blanc Le Clos 2006 Domaine Florentin | 66 | |||
| Bandol 2011 Domaine de Terrebrune | 74 | |||
| L'Espirit de Chevalier Pessac-Léognan 2009 | 80 | |||
| Château Chasse Spleen Blanc 2008 | 82 | |||
| Châteauneuf-du-Pape Blanc 2010 Domaine Raymond Usseglio | 93 | |||
| Condrieu 'Les Vallins' 2011 Blanc Christophe | 115 | |||
| Château de Beaucastel Blanc 2008 | 160 |
| Languedoc-Roussillon | Glass | Carafe | Bottle | |
| Marsanne-Viognier 2011 Domaine de Cessane | 28 | |||
| Sauvignon Prestige 2011 Vigne-Lourac, Côtes de Tarn | 28 | |||
| Viognier Château Fontareche 2012 | 8.25 | 23.50 | 30 | |
| Picpoul de Pinet 2011 Félines Jourdan | 9.25 | 26.50 | 34 | |
| Limoux Chardonnay 2010 Château d’Antugnac | 45 | |||
| Le Soula Blanc 2008 Vin de Pays des Côtes Catalanes | 82 |
| Alsace | Glass | Carafe | Bottle | |
| Sylvaner 2008 Joseph Cattin | Info
Sylvaner 2008 Joseph Cattin
Soft, with ripe, creamy, mineral and earthy fruit. Fresh with good balance of ripe fruit and rounded fruit flavours. | 38 | ||
| Riesling 2010 'Brandluft' Rieffel | 52 | |||
| Pinot Blanc ‘Barriques’ 2011 Ostertag | 15 | 43 | 55 | |
| Gewürztraminer Grand Cru Kesler 2008 Didier-Cadé | 92 | |||
| Pinot Gris A360P Grand Cru Muenchberg 2008 Ostertag | 114 |