Scott's - 20 Mount Street London W1K 2HE
Print Wine List
White - French
| White Burgundy | Glass | Carafe | Bottle | |
| Beaujolais Blanc 2010 Jean Paul Brun | 36 | |||
| Petit Chablis 2010 Gerald Vilain | Info
Petit Chablis 2010 Gerald Vilain
Proprietor Gerald Vilain's wines were recommended to us by the great Bernard Raveneau and the wines are of impeccable quality. Gerald's Petit Chablis is from 50 year old vines on a small plateau above Grand Cru Le Clos, giving it real complexity. | 37 | ||
| Bourgogne Aligoté 2009 Bouzereau | 42 | |||
| St. Véran Tradition 2010 Collovray & Terrier | 43 | |||
| Chablis 2009 Chaude Écuelle | 47 | |||
| Sauvignon de St Bris 'Exogyra Virgula' 2009 J.H.Goisset | 50 | |||
| Rully Blanc 2008 1er Cru Jean-Baptiste Ponsot | Info
Rully Blanc 2008 1er Cru Jean-Baptiste Ponsot
This is quite full-bodied for a Rully but with finesse, precision and a persistent finish. This is a very well made wine and would wonderfully accompany a variety of seafood. | 51 | ||
| Montagny 1er Cru 2010 Jean Marc Boillot | 55 | |||
| Mâcon Milly Lamartine 2009 Héritiers du Comte Lafon | 61 | |||
| Pernand-Vergelesses Blanc 2009 Domaine Sylvain Loichet | 62 | |||
| Pouilly-Fuissé Pentacrine, 2010 Saumaize-Michelin | Info
Pouilly-Fuissé Pentacrine, 2010 Saumaize-Michelin
Succulent, ripe nose of creamy vanilla and pineapples. Rounded and generous palate, offering ripe grapefruits and lemon rind. A judicious use of oak brings depth, texture and nutty characters and helps with the soft finish. A delightful wine that is perfect match for seafood, fish and white meat. | 65 | ||
| Bourgogne Blanc ‘Clos St. Philibert’ 2009 Méo Camuzet | 78 | |||
| Saint-Aubin 'La Princée' 2009 Hubert Lamy | 91 | |||
| Meursault 2008 Michel Caillot | 94 | |||
| Chassagne-Montrachet 2009 Jean Marc Pillot | 104 | |||
| Puligny Montrachet 2008 Louis Carillon | 110 | |||
| Chablis Grand Cru Le Clos 2007 Domaine Droin | 125 | |||
| Nuits St. Georges 1er Cru 'Les Terres Blanches' 2008 Patrice Rion | 144 | |||
| Puligny Montrachet 1er Cru Perrières 2008 Louis Carillon | 179 | |||
| Corton Charlemagne Grand Cru 2008 Patrick Javilier | 265 | |||
| Bâtard-Montrachet Grand Cru 2007 Etienne Sauzet | 445 | |||
| Le Montrachet Grand Cru 2001 Etienne Sauzet | 975 |
| Loire Valley | Glass | Carafe | Bottle | |
| Saumur Blanc 2010 Cave de Saumur | Info
Saumur Blanc 2010 Cave de Saumur
The Saint-Cyr-en-Bourg cooperative in Saumur has been critical in augmenting the appellation's success with its 200+ members producing about 30% of the regional production. The wine undergoes a thoroughly modern vinification in large thermo-regulated stainless steel vats, prior to filtration and bottling. It is fresh and zesty, with hints of apple and pear and an ideal accompaniment for oysters and other cruastacea. | 30 | ||
| Muscadet de Sèvre et Maine ‘sur lie’ 2010 Morinière | 33 | |||
| Sauvignon Blanc 'Les Genets Gris' 2008 J.F. Thibault | 34 | |||
| Quincy Domaine de Chevilly 2010 | 41 | |||
| Vouvray ‘Sec’ 2010 Bourillon Dorléans | 46 | |||
| Pouilly-Fumé 2010 ‘La Charnoie’, Patrick Coulbois | 56 | |||
| Menetou-Salon 2009 Les Blanchais, Domaine Pellé | 58 | |||
| Sancerre 2008 'Les Quarterons', Etienne et Sebastien Riffault | 60 |
| Rhône Valley, Provence and Bordeaux | Glass | Carafe | Bottle | |
| Château de Fonscolombe Blanc, Coteaux d'Aix en Provence 2010 | 30 | |||
| Lirac Blanc 2009 Château d'Aqueria | 43 | |||
| Viognier 2009 ‘Sainte-Fleur’ Triennes, Varois | 53 | |||
| Bandol 2010 Domaine de Terrebrune | 63 | |||
| Clos Floridène Blanc Sec 2008 D.Dubourdieu, Graves | 76 | |||
| Châteauneuf-du-Pape Blanc 2008 Saumades | 77 | |||
| Condrieu 'La Petite Cote' 2010 Yves Cuilleron, Rhone | 104 | |||
| Château de Beaucastel Blanc 2007 | 150 |
| Languedoc-Roussillon | Glass | Carafe | Bottle | |
| Marsanne-Viognier 2010 Domaine de Cessane | 26 | |||
| Sauvignon Prestige 2010 Vigne-Lourac, Côtes de Tarn | 27 | |||
| Picpoul de Pinet 2010 Félines Jourdan | 33 | |||
| Limoux Chardonnay 2009 Château d’Antugnac | 43 |
| Alsace | Glass | Carafe | Bottle | |
| Sylvaner 2009 Joseph Cattin | Info
Sylvaner 2009 Joseph Cattin
Soft, with ripe, creamy, mineral and earthy fruit. Fresh with good balance of ripe fruit and rounded fruit flavours. | 37 | ||
| Riesling 'Brandluft' 2009 Rieffel | 48 | |||
| Pinot Blanc ‘Barriques’ 2009 Ostertag | 52 | |||
| Gewürztraminer 2007 Grand Cru Kitterle, Dirler Cade | 79 | |||
| Pinot Gris A360P 2008 Ostertag | 114 |
