Scott's - 20 Mount Street London W1K 2HE
Print Wine List
White - New World
| The Americas | Glass | Carafe | Bottle | |
| ‘La Flor’ Sauvignon Blanc 2010 Mendoza | 29 | |||
| Camino Cellars Chardonnay, Monterey Count 2009 California | 34 | |||
| Qupé Viognier/Chardonnay 2010 Santa Maria, California | 54 | |||
| The Eyrie Vineyards Pinot Gris 2008 Oregon | 62 | |||
| Frog’s Leap Chardonnay 2009 Napa Valley | 67 | |||
| Ridge Estate Chardonnay 2009 California | 112 | |||
| Hyde Chardonnay 2008 David Ramey, Napa | 136 |
| Australia, New Zealand and South Africa | Glass | Carafe | Bottle | |
| Chenin Blanc 'Secateurs' 2011 Badenhorst, Swartland | 34 | |||
| Framingham Riesling 2009, Marlborough | 39 | |||
| The Lane Pinot Gris 'Block 2' 2008 Adelaide Hills | 51 | |||
| Bellbird Spring 'Block 8' Sauvignon Blanc 2010 Porter | 53 | |||
| Waterford Estate Chardonnay 2010 Stellenbosch | 58 | |||
| Isolation Ridge Riesling 2010 Frankland Estate | 65 | |||
| Dog Point Chardonnay 2009 Marlborough | 67 | |||
| Gem Pinot Gris 2006 Marlborough | 68 | |||
| Torbreck Viognier/Marsanne/Rousanne 2008 Barossa Valley | 94 |
