Scott's - 20 Mount Street London W1K 2HE
Print Wine List
Wines by the Glass and Carafe
| White | Glass | Carafe | Bottle | |
| Marsanne-Viognier 2010 Domaine de Cessane | 7 | 20.25 | ||
| Sauvignon Blanc 'La Flor' 2010 Pulenta Estate | 8 | 22.75 | ||
| Picpoul de Pinet 2010 Félines Jourdan | 9 | 25.75 | ||
| Chenin Blanc 'Secateurs' 2010 Badenhorst | 9.5 | 26.5 | ||
| Pinot Grigio 2010 Russolo | 9.75 | 28 | ||
| Gavi di Gavi 2010 La Mesma, Piedmont | 10 | 28.75 | ||
| Albarino Bodegas Pascual, Galicia 2011 | 11.5 | 32.75 | ||
| Saint-Véran Tradition 2010 Collovray & Terrier | 11.75 | 33.5 | ||
| Chablis 2009 Domaine de Chaude Ecuelle | 13 | 36.75 | ||
| Riesling 'Brandluft' 2009 Rieffel | 13.25 | 37.5 | ||
| Bellbird Spring 'Block 8' Sauvignon Blanc NZ 2010 | 14.50 | 41.50 | ||
| Pouilly-Fuissé 'Pentacrine' 2010 Saumaize-Michelin | 17.75 | 50.75 | ||
| Biano Secco di Quintarelli 2010 Veneto | 23 | 65.5 | ||
| Chassagne-Montrachet 2009 Jean Marc Pillot | 28.5 | 81.25 |
| Red | Glass | Carafe | Bottle | |
| Gran Hacienda Reserva Cabernet Sauvignon 2009 | 7 | 19.75 | ||
| Tempranillo 'Gran Cerdo' NV, Gonzala Gonzalo, Rioja 2010 | 7.50 | 21 | ||
| Malbec 'La Flor' 2010 Pulenta Estate | 8.25 | 23.5 | ||
| Morellino di Scansano 2009 Podere 414 | 8.75 | 25 | ||
| Elderton Shiraz/Cabernet Sauvignon 2009 | 10.5 | 30.5 | ||
| Merlot 'Prunorosso' 2009 Rugra, Piedmont | 12 | 34.25 | ||
| Pinot Noir 2010 Bruno Sorg | 12.25 | 35 | ||
| Château Les Roches Gaby 2006 Canon-Fronsac | 13.25 | 37.5 | ||
| Crozes Hermitage 2009 Domaine Les Chenets | 13.5 | 38.25 | ||
| Sancerre Rouge 2010 Vincent Delaporte | 14.25 | 40.5 | ||
| Rioja 2005 Allende | 16.5 | 47 | ||
| Dog Point Pinot Noir 2009 Marlborough | 21.5 | 61 | ||
| Ridge Vineyards Geyserville Zinfandel 2009 | 23.5 | 67 | ||
| Gevrey-Chambertin 'Croix des Champs' 2009 Haisma | 24.75 | 70.25 |
| Rosé | Glass | Carafe | Bottle | |
| Bardolino Chiaretto 2010 Raval, Veneto | 8.5 | 24.25 | ||
| Chinon 2009 Joguet, Loire | 10 | 28.75 | ||
| Domaine de Triennes 2010 Côteaux Varois | 10.5 | 29.75 | ||
| Sancerre 2010 Sautereau | 13.5 | 38.25 |
